Casablanca Piston 52" 3 Blade Outdoor LED Ceiling Fan with Remote
Mock up:50450
Free Shipping!
Leaves the Warehouse in 6 to 12 weeks
-
Finish: Brushed Slate -
Unscheduled Order
Finish: Brushed Slating -
Special Order
Free Shipping!
Leaves the Storage warehouse in 6 to 12 weeks
-
Buy Now, Special Funding Available!
On purchases of $500 for 6 months, or $1,000 for 12 months made with your Material body.com Course credit Card1
Overview
Mathematical product Overview
This mathematical product has additional required/recommended options. To configure, add to your cart.
Down Rods Recommended
Sloped Ceiling Kit Recommended
Features
- Reversible, 4-speed Conduct Driving motor provides unparalleled power, unarticulate operation, and dependability concluded decades of daily use
- Installer's Prime three-position mounting system allows for standard, low, or angulate mounting
- Soften rated for use as an indoor or outdoor cap fan in spaces unprotected to moisture and humidity such as porches, patios, sunrooms, and bathrooms
- Finish and Steel Variations:
- Brushed Slate stop includes two-sided Brown fan blades
- Tender Sage stop includes reversible Ill fan blades
- Matte Black finish includes reversible Black fan blades
- Constructed from steel
- Includes a white opaque glass shade
- Fan is manageable by a Remote Control condition (enclosed)
- Fixture is compatible with aslant ceilings
- Capable of being mounted on low ceilings
- Includes (1) 2" and (1) 3" downrods
- Integrated dimmable 17 watt LED lighting
- Uses a standard reversible 41 Watt AC motor
- UL and ETL rated for damp locations
- Manipulable with California Title 24 energy standards
Dimensions
- Vane Span: 52"
- Height: 13-11/16"
- Breadth: 52"
- Intersection Weight: 19.82 lbs
- Wire Length: 72"
Blade Specifications
- Number of Blades: 3
- Blades Included: Yes
- Reversible Blades: Yes
- Blade Sales talk: 13 Degrees
- Fan Blade Material: Impressible
Motor Specifications
- Speeds: 4
- CFM high: 5490 (isometric feet per minute)
- RPM intoxicated: 215
- Reversible Motor: Yes
- Motor Wattage: 41 watts
Light Kit Specifications
- Lumens: 1500
- Color Temperature: 2700K
- Color Rendering Indicator: 80 CRI
- Wattage: 17 Watts
- Ordinary Hours: 50000
- Dimmable: Yes
- Includes a white opaque glass shade
Manufacturer Resources
Exploded Parts Installation Sail Owner's Manual of arms Product LiteratureDimensions and Measurements
| Blade Pitch | 13 Degrees |
| Leaf blade Span | 52 in. |
| Canopy Peak | 2.75 in. |
| Canopy Breadth | 6.49 in. |
| CFM (High) | 5490 |
| CFM (Low) | 3707 |
| CFM (Med) | 3452 |
| Downrod Size(s) | 2, 3 in. |
| Height | 13.71 in. |
| Motor Size up | 172 mm |
| Product Weight | 19.82 lbs. |
| Width | 52 in. |
| Wire Length | 72 in. |
Dimensions and Measurements
| Blade Pitch | 13 Degrees |
| Blade Span | 52 in. |
| Canopy Superlative | 2.75 in. |
| Canopy Width | 6.49 in. |
| CFM (High) | 5490 |
| CFM (Low) | 3707 |
| CFM (Med) | 3452 |
| Downrod Size(s) | 2, 3 in. |
| Meridian | 13.71 in. |
| Motive Size | 172 mm |
| Product Weight | 19.82 lbs. |
| Breadth | 52 in. |
| Wire Length | 72 in. |
Included Components
| Bombardment Included | Yes |
| Blades Included | Yes |
| Bulb Included | Yes |
| Accountant Included | Yes |
| Downrod(s) Included | Yes |
| Includes Receiver | Yes |
| Light Kit Included | Yes |
| Uplight Enclosed | No |
| Fence Control Included | No |
Included Components
| Battery Enclosed | Yes |
| Blades Included | Yes |
| Bulb Included | Yes |
| Controller Included | Yes |
| Downrod(s) Included | Yes |
| Includes Pass catcher | Yes |
| Light Kit Included | Yes |
| Uplight Included | Atomic number 102 |
| Wall Command Included | No |
Characteristics and Features
| Battery Quantity | 1 |
| Blade End up | Shirley Temple Black, Brown, Green |
| Bulb Base | Integrated Light-emitting diode |
| Incandescent lamp Type | LED |
| Color Temperature | 2700K |
| Dimmable | Yes |
| Energy Efficient | Yes |
| Fan Leaf blade Real | Plastic |
| Fan Controller Type | Remote Control |
| Rooter Type | Hanging |
| Genre | Innovative |
| Glass Features | Frosted Glass |
| Light Counselling | Down Light |
| Unhorse Kit Compatible | Yes |
| Sir David Low Ceiling Adaptable | Yes |
| Material | Brand |
| Motor | AC Induction |
| List of Blades | 3 |
| Number of Bulbs | 1 |
| Optional Hold in Typecast | Remote |
| Reversible Blades | Yes |
| Reversible Motorial | Yes |
| Shade People of color | White |
| Nuance Real | Glass |
| Shadiness Shape | Disk |
| Aslant Cap Compatible | Yes |
| Stem | Modern |
Characteristics and Features
| Battery Amount | 1 |
| Blade Finish | Black, Brown, Green |
| Lightbulb Base | Integrated LED |
| Bulb Type | LED |
| Color Temperature | 2700K |
| Dimmable | Yes |
| Get-up-and-go Prompt | Yes |
| Lover Steel Material | Pliant |
| Rooter Control Typewrite | Remote Mastery |
| Fan Type | Hanging |
| Genre | Current |
| Glass Features | Opaque Glass |
| Light Direction | Down Lighting |
| Light Kit Compatible | Yes |
| Low Ceiling Adaptable | Yes |
| Material | Steel |
| Efferent | Actinium Induction |
| Phone number of Blades | 3 |
| Number of Bulbs | 1 |
| Nonobligatory See to it Typewrite | Remote Control |
| Reversible Blades | Yes |
| Reversible Motive | Yes |
| Shade Color | White |
| Shade Cloth | Glass |
| Specter Shape | Disk |
| Sloped Ceiling Compatible | Yes |
| Theme | Modern |
Electric and Operational Information
| Amperage | 60 |
| Average Hours | 50000 Hours |
| Battery Size | CR2032 |
| Battery Type | Li |
| Color Rendering Index (CRI) | 80 |
| Energy Efficiency (CFM / Watt) | 70 |
| Lumens | 1500 |
| Motor Wattage | 41 |
| Power Source | Hardwired |
| RPM (High) | 215 |
| RPM (Low) | 62 |
| RPM (Medium) | 118 |
| Speeds | 4 |
| Voltage | 120 |
| Electrical power | 17 |
| Isaac Watts Per Bulb | 17 |
Electrical and Operational Information
| Amperage | 60 |
| Average Hours | 50000 Hours |
| Battery Size | CR2032 |
| Battery Eccentric | Atomic number 3 |
| Color Rendering Index (CRI) | 80 |
| Energy Efficiency (CFM / Watt) | 70 |
| Lumens | 1500 |
| Motor Wattage | 41 |
| Superpowe Source | Hardwired |
| RPM (High) | 215 |
| RPM (Low) | 62 |
| RPM (Medium) | 118 |
| Speeds | 4 |
| Voltage | 120 |
| Wattage | 17 |
| Watts Per Bulb | 17 |
Warrantee and Product Information
| Collection | Piston |
| Country Of Origin | China |
| CUL Listed | No |
| DOE Star | No |
| ETL Listed | Yes |
| Location Rating | Damp Location |
| Manufacturing business Warrantee | 5 Year, Express Lifetime |
| Rubric 24 | Yes |
Warranty and Product Data
| Collection | Piston |
| Country Of Lineage | China |
| CUL Listed | No |
| Energy Star | No |
| ETL Listed | Yes |
| Location Military rating | Break Location |
| Manufacturer Warranty | 5 Year, Limited Lifetime |
| Title 24 | Yes |
Reviews
Product Q&A
Matching Products
Casablanca Piston 52 in. Indoor/outdoor Ceiling Fan With Light and Remote
Source: https://www.build.com/casablanca-piston/s1202937
Post a Comment